STOCK PRODUCT LIST
Product Name | Type | Count | Bottle Size | Supplement facts panel |
---|---|---|---|---|
AMINO ACID TABLETS 1,500 MG | Tablet | 60ct | 300cc | Pds file to display |
B-50 COMPLEX | Capsule | 60ct | 175cc | Pds file to display |
BRAIN AND FOCUS FORMULA | Capsule | 60CT | 175CC | Pds file to display |
C 500 MG | Tablet | 60ct | 150cc | Pds file to display |
C 1000 MG | Tablet | 60ct | 150cc | Pds file to display |
CALCIUM 600 MG + VIT D | Tablet | 60ct | 200cc | Pds file to display |
CBD 25 MG | Capsule | 30CT | 100cc | Pds file to display |
CHILDREN CHEWABLE TABLETS ( MULTI FLAVORS) | Chewable | 90ct | 250cc | Pds file to display |
CLA SAFFLOWER OIL 1,000 MG (NON-GMO) | Softgel | 60ct | 200cc | Pds file to display |
COQ10 50 MG | Softgel | 60ct | 150cc | Pds file to display |
COQ10 100 MG | Softgel | 60ct | 150cc | Pds file to display |
COQ10 200 MG | Softgel | 60ct | 200cc | Pds file to display |
FISH OIL 1,000 MG (OMEGA 3 ) | Softgel | 60ct | 200cc | Pds file to display |
FLAXSEED OIL 1,000 MG (ORGANIC) | Softgel | 60ct | 200cc | Pds file to display |
GLUCOSAMINE / CHONDROITIN / MSM | Tablet | 60ct | 300cc | Pds file to display |
GREEN TEA EXTRACT 500 MG (STD. POLY / CATECHIN / EGCG / CAFF) | Capsule | 60ct | 175cc | Pds file to display |
IRON 28 MG (GLUCONATE) | Tablet | 60ct | 150cc | Pds file to display |
KRILL OIL 1,000 MG | Softgel | 60ct | 200cc | Pds file to display |
KRILL OIL 500 MG | Softgel | 60ct | 175cc | Pds file to display |
L-ARGININE 500 MG | Capsule | 60ct | 175cc | Pds file to display |
MAGNESIUM OXIDE 500 MG | Tablet | 60ct | 300cc | Pds file to display |
MEAL REPLACEMENT POWDER (VANILLA) | Powder | Various | Various | Pds file to display |
MEAL REPLACEMENT POWDER (CHOCOLATE) | Powder | Various | Various | Pds file to display |
MULTI-VITAMIN FOR MEN | Tablet | 60ct | 200cc | Pds file to display |
MULTI-VIT/MIN FOR WOMEN | Tablet | 60ct | 300cc | Pds file to display |
OMEGA 3-6-9 1,200 MG | Softgel | 60ct | 400cc | Pds file to display |
PHOSPHATIDYL SERINE 100 MG | Softgel | 60ct | 175cc | Pds file to display |
PET VITAMINS | Capsule | 60ct | 200cc | Pds file to display |
POSTWORKOUT POWDER PRODUCTS | Powder | Various | Various | Pds file to display |
PRENATAL VITAMIN | Tablet | 60ct | 200cc | Pds file to display |
PROBIOTIC PRODUCTS | Capsule | 60ct | 200cc | Pds file to display |
PREWORKOUT POWDER PRODUCTS | Powder | Various | Various | Pds file to display |
SKIN/HAIR/NAILS TABLETS | Tablet | 60ct | 300cc | Pds file to display |
SUPER GREEN (BERRY) | Powder | Various | Various | Pds file to display |
SUPER RED (BERRY) | Powder | Various | Various | Pds file to display |
TURMERIC (STD. 95% CURCUMINOIDS) | Capsule | 60ct | 175cc | Pds file to display |
UBIQUINOL 50 MG | Softgel | 60ct | 175cc | Pds file to display |
VIT D3 10,000 IU | Softgel | 60ct | 150cc | Pds file to display |
VIT D3 5,000 IU | Softgel | 60ct | 150cc | Pds file to display |
VITAMIN E 1000 IU NAT D ALPHA | Softgel | 60ct | 200cc | Pds file to display |
ZINC 25 MG (GLUCONATE) | Tablet | 60ct | 150cc | Pds file to display |
OUR SERVICES
Manufacturing
Highly trained personnel in Research and development, manufacturing, Quality control,
Powder Manufacturing
ZYVITE offers a variety of powder filling services. We offer various options to our customers.
Export Documentation
We have many satisfied overseas customers and we are familiar, and have experience with FDA compliance
Tablet Manufacturing
ZYVITE can help to manufacture your solid dose nutritional supplements in various shape and sizes.
Quality Manufacturing
At Zyvite, vitamin quality and vitamin purity are of utmost importance when manufacturing
Outsourcing Service
We are actively looking for international partners interested in developing a market for our line of nutritional supplements
Capsule Manufacturing
ZYVITE is proud to offer high speed encapsulation service to our customers. We have various
Fulfillment Service
We offer the following services in our cGMP compliant fulfillment warehouse and manufacturing facility